New Phone System for Dripping Springs ISD
One of the outcomes of the community’s approval of the 2005 bond package was the establishment of an Austin-line for parents to be able to call DSISD offices from outside of Dripping Springs. Those numbers were created this summer. Please note the following numbers for your convenience.
| 2007-2008 Phone System | ||
| Dripping | Austin | |
| Springs | Metro | |
| DSISD Administrative Office | 858-3000 | 465-6100 |
| Superintendent | 858-3002 | 465-6102 |
| Human Resources | 858-3005 | 465-6105 |
| Business Office | 858-3006 | 465-6106 |
| Curriculum and Instruction | 858-3010 | 465-6110 |
| Athletics | 858-3037 | 465-6137 |
| Child Nutrition | 858-3048 | 465-6148 |
| Community Education | 858-3021 | 465-6121 |
| Plant Operations | 858-3013 | 465-6113 |
| Transportation | 858-3004 | 465-6104 |
| Dripping Springs High School | 858-3100 | 465-6160 |
| Dripping Springs Middle School | 858-3400 | 465-6164 |
| Dripping Springs Elementary School | 858-3700 | 465-6170 |
| Walnut Springs Elementary School | 858-3800 | 465-6171 |
| Rooster Springs Elementary School | 858-3089 | 465-6200 |
| Hays-Blanco Special Education Co-op | 858-3055 | 465-6155 |
You can listen to the message greeting for departments, or you may press the # button for a directory. If you know the new 4-digit extension for the person you are calling, you can enter it during the greeting.